Size chart
Measure a similar garment you own, laid flat. Chest width is measured across the garment, not around the body. Length is measured from the high point of the shoulder to the hem.
| Size | Chest width (in) | Length (in) | Chest width (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 17.5 | 27.75 | 44.5 | 70.5 |
| S | 19 | 28.75 | 48.3 | 73.0 |
| M | 20.5 | 29.75 | 52.1 | 75.6 |
| L | 22 | 30.75 | 55.9 | 78.1 |
| XL | 24 | 31.75 | 61.0 | 80.6 |
| 2XL | 26 | 32.75 | 66.0 | 83.2 |
| 3XL | 28 | 33.75 | 71.1 | 85.7 |
Measurements are approximate and may vary slightly between garments. Compare these measurements before choosing your size. The chart may include sizes that are not available for this product.