Size chart
Measure a similar garment you own, laid flat. Chest width is measured across the garment, not around the body. Length is measured from the high point of the shoulder to the hem.
| Size | Chest width (in) | Length (in) | Chest width (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 16.5 | 27 | 41.9 | 68.6 |
| S | 18 | 28 | 45.7 | 71.1 |
| M | 20 | 29 | 50.8 | 73.7 |
| L | 22 | 30 | 55.9 | 76.2 |
| XL | 24 | 31 | 61.0 | 78.7 |
| 2XL | 26 | 32 | 66.0 | 81.3 |
| 3XL | 28 | 33 | 71.1 | 83.8 |
| 4XL | 30 | 34 | 76.2 | 86.4 |
| 5XL | 32 | 35 | 81.3 | 88.9 |
Measurements are approximate and may vary slightly between garments. Compare these measurements before choosing your size. The chart may include sizes that are not available for this product.