Size chart
Measure a similar garment you own, laid flat. Chest width is measured across the garment, not around the body. Length is measured from the high point of the shoulder to the hem.
| Size | Chest width (in) | Length (in) | Chest width (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 18 | 24 | 45.7 | 61.0 |
| S | 20 | 26 | 50.8 | 66.0 |
| M | 22 | 28 | 55.9 | 71.1 |
| L | 24 | 29 | 61.0 | 73.7 |
| XL | 26 | 30 | 66.0 | 76.2 |
| 2XL | 28 | 31 | 71.1 | 78.7 |
| 3XL | 30 | 32 | 76.2 | 81.3 |
| 4XL | 32 | 33 | 81.3 | 83.8 |
| 5XL | 34 | 34 | 86.4 | 86.4 |
Measurements are approximate and may vary slightly between garments. Compare these measurements before choosing your size. The chart may include sizes that are not available for this product.